Standard Definition or High Definition | High Definition |
Television System | NTSC |
Video Recording system | MPEG4-AVC / H.264 |
Image Sensor | 1/4.85-inch CMOS, RGB Primary colour Filter |
Total Pixels | Approx. 3.28 Megapixels |
Effective Pixels | Video: Approx. 2.07 Megapixels (1920 x 1080) Dynamic IS On: Approx. 1.47 Megapixels (1616 x 909) Advanced Zoom On: Approx. 1.04 Megapixels (1360 x 765) Photo: 16:9 Approx. 2.07 Megapixels (1920 x 1080) 4:3 Approx. 2.41 Megapixels (1792 x 1344) |
Maximum recording Time | Recording times are based on 1x 64GB SDXC memory card. (not supplied).* Greater capacity is possible when 2x SDXC memory cards are used. LP (5Mbps) 24 hours 30 minutes SP (7Mbps) 19 hours 10 minutes XP+ (12Mbps) 11 hours 30 minutes FXP (17Mbps) 8 hours 20 minutes - Allows 1920 x 1080 Full HD Recording MXP (24Mbps) 5 hours 55 minutes - Allows 1920 x 1080 Full HD Recording |
Lens | Zoom Ratio: 28x Advanced/20x Optical/400x Digital Focal Length: f-3.0 - 60mm 35 mm Equivalent: Optical Zoom: 41.2 -824mm (Standard IS/OFF), 49-980mm (Dymanic IS ON) Advanced Zoom: 41.2 - 1154mm (Standard IS/OFF), 49 - 1176mm (Dynamic IS) Zoom Speed: Variable / 3 Fixed Zoom Speeds Max. F/Stop: f/1.8-3.6 |
Focusing System | TTL (through the lens) |
Manual Exposure | Yes |
Programmed AE | Smart Auto, P, Cine**, Portrait, Sports, Snow, Beach, Sunset, Night, Low Light, Spotlight, Fireworks |
Max Shutter Speed | Movie: 1/2000, Still image: 1/500 |
Minimum Focusing Distance | 10mm (wide) / 1m (entire zoom range) / 40cm (Tele Macro) |
White Balance | Auto, Daylight, Tungsten, Manual |
Frame Rate | 60i, 24p Progressive (records at 60i), 30p Progressive (records at 60i) |
Minimum Illumination | 0.4 lx (Low Light mode) |
Image Stabilization | Electronic: Dynamic IS, Standard |
Filter Diameter | 34mm |
Viewfinder | None |
LCD Screen | 3.0-inch Touch Panel LCD (Approx.230,000 dots) |
Flash | None |
Recording Media | 2x SD / SDHC / SDXC memory card slots*** |
USB Terminal | USB 2.0 Hi-Speed |
Video Terminal | Component (output), Composite (output) |
Audio | Dolby Digital 2 channel (AC-3) |
Accessory Shoe | None |
Supplied Video Editing Software | Pixela Video Browser |
HDMI Terminal | HDMI Mini Connector (output), CEC, x.v.colour and 1080p Output supported |
Microphone Terminal | 3.5 mm stereo mini-jack |
AV Mini Terminal/Headphone Terminal | 3.5 mm 4 pole mini-jack (video/audio output only) |
Operating Temperature range | -5° to 45° C, 65% relative humidity / 0° to 40° C, 85% relative humidity (performance) |
Dimensions | (W x H x D) Approx. 2.4 x 2.4 x 4.8in. (60 x 62 x 121mm) |
Weight (not including battery pack and memory card) | Approx. 9.5 oz. (270g) |
Weight | Approx. 10.9 oz. (310g) (including BP-110, memory card and grip belt) |
| |
* 1920 x 1080 movie recording requires a Class 4 or higher memory card. For other recording formats, a Class 2 or higher card is recommended. Also, movie recording requires cards with 128MB of memory or more. Cards made by Toshiba, SanDisk or Matsushita are recommended. No particular restrictions apply for still images. ** Movie mode only *** 1920 x 1080 movie recording requires a Class 4 or higher memory card. For other recording formats, a Class 2 or higher card is recommended. Also, movie recording requires cards with 128MB of memory or more. Cards made by Toshiba, SanDisk or Matsushita. |